UWOO
|
Russia |
Latitude: 51° 47' 44.851N (51.795792) | Longitude: 55° 27' 24.278E (55.456744) |
TSENTRALNY Type: Civilian | Elevation: 387 feet MSL Mag Var: 9.925 E |
| |
Com | Name | Freq | Sector | Hours | Remarks |
RDR | ORENBURG KRUG | 120.4M | | H24 | |
GND | ORENBURG TAXIING | 121.7M | | H24 | |
APP | ORENBURG APP CON | 132.0M 133.3M | (132.0 SCTR 0-180 TO19,700') (133.3 SCTR 180-360 TO 19,700') | H24 | |
GCA | ORENBURG TWR | 128.0M | | H24 | |
TWR | ORENBURG START | 128.0M | | H24 | |
|
GND 121.7M TWR 128.0M RWY 26/08 8202x138 CON
| Orenburg (14 nm SW)
|